Donor | USD ($) | BDT (৳) | Date | Company | Payment |
---|---|---|---|---|---|
Suzanne Smith | $5.00 | ৳400.00 | 10/06 | PCCS | Paypal |
Mohammad Rahman | $50.00 | ৳4,000.00 | 10/14 | Paypal | |
Tanveer Shah | $10.00 | ৳800.00 | 10/11 | Paypal | |
Maisha Alam | $40.00 | ৳3,200.00 | 10/06 | Cash | |
Lamisa Alam | $5.00 | ৳400.00 | 10/06 | Paypal | |
Nabia Mouli | $550.00 | ৳44,000.00 | 10/06 | Paypal | |
Md. Latif | $20.00 | ৳1,600.00 | 10/06 | Paypal | |
Fiza Chowdhury | $20.00 | ৳1,600.00 | 10/06 | Paypal | |
Saiful Islam | $200.00 | ৳16,000.00 | 10/06 | Paypal | |
Mr. Zaman | $100.00 | ৳8,000.00 | 10/06 | Cash | |
Ratna Roy | $101.00 | ৳8,080.00 | 10/06 | Cash | |
Alvin Rashid | $100.00 | ৳8,000.00 | 10/06 | Brand Cigars Monroe | Paypal |
Kimilee Gould | $20.00 | ৳1,600.00 | 10/06 | Central Station Marketing | Cash |
Lusana Ali | $1,000.00 | ৳80,000.00 | 10/06 | Amazon | Paypal |
Amit Gupta | $500.00 | ৳40,000.00 | 10/06 | Aeroseal | Paypal |
Amit Gupta | $100.00 | ৳8,000.00 | 10/06 | Comfort Institute | Paypal |
Lusana Ali | $300.00 | ৳24,000.00 | 10/06 | Amazon | Paypal |
Nakis Urfi | $25.00 | ৳2,000.00 | 10/06 | Paypal | |
Jiban Hazary | $20.00 | ৳1,600.00 | 10/05 | Paypal | |
Shane Hobbs | $500.00 | ৳40,000.00 | 10/05 | Dalworth Restoration | Paypal |
Shane Hobbs | $100.00 | ৳8,000.00 | 10/05 | Dalworth Rug Cleaning | Paypal |
Tanvir Ahmed | $100.00 | ৳8,000.00 | 10/05 | Ogilvy & Mather BD | Paypal |
Tim Shiner | $1,000.00 | ৳80,000.00 | 10/05 | Tim Shiner | Paypal |
Anisul Islam | $50.00 | ৳4,000.00 | 10/05 | Paypal | |
Shah Haleem | $50.00 | ৳4,000.00 | 10/05 | Real Estate Houston | Paypal |
Mohammad Amanullah | $100.00 | ৳8,000.00 | 10/05 | Paypal | |
Minhaz Uddin | $500.00 | ৳40,000.00 | 10/04 | Seymour Tobacco Shop | Paypal |
Steve Andras | $500.00 | ৳40,000.00 | 10/04 | Grate Products | Paypal |
Monowar Ahmed | $100.00 | ৳8,000.00 | 10/04 | New Wellwood Service Station | Paypal |
Nick Hobbs | $100.00 | ৳8,000.00 | 10/04 | Dalworth Restoration | Cash |
Anonymous | $200.00 | ৳16,000.00 | 10/02 | Paypal | |
Anonymous | $100.00 | ৳8,000.00 | 10/02 | Paypal | |
Roman Kawser | $50.00 | ৳4,000.00 | 10/01 | Cash | |
Chomon Alam | $50.00 | ৳4,000.00 | 10/01 | Cash | |
Sarah Mirza | $100.00 | ৳8,000.00 | 9/30 | Paypal | |
Amran Hazari | $20.00 | ৳1,600.00 | 9/30 | Uber | Cash |
Raihan Rouf | $100.00 | ৳8,000.00 | 9/30 | Teacher | Cash |
Lepi Rouf | $50.00 | ৳4,000.00 | 9/30 | Teacher | Cash |
Uzzal Rouf | $100.00 | ৳8,000.00 | 9/30 | Teacher | Cash |
Zain Islam | $100.00 | ৳8,000.00 | 9/30 | Cash | |
Anonymous | $200.00 | ৳16,000.00 | 9/30 | Money Order | |
Shumi Rouf | $100.00 | ৳8,000.00 | 9/29 | Cash | |
Xavier Mirza | $30.00 | ৳2,400.00 | 9/27 | Paypal | |
Abu Numan (Shohag) | $100.00 | ৳8,000.00 | 9/27 | Game World Houston | Paypal |
Morshed Alam | $100.00 | ৳8,000.00 | 9/24 | Fire Alarm Houston | Paypal |
Pritu | $20.00 | ৳1,600.00 | 9/23 | Cash | |
Gee Islam | $50.00 | ৳4,000.00 | 9/22 | Brand Cigars Newtown | Paypal |
Allen Alam | $500.00 | ৳40,000.00 | 9/22 | Rab Security | Paypal |
Dan Fitzgerald | $100.00 | ৳8,000.00 | 9/22 | Central Station Marketing | Paypal |
Bralyn Bell | $20.00 | ৳1,600.00 | 9/22 | Central Station Marketing | Cash |
Liz Altizer | $20.00 | ৳1,600.00 | 9/22 | Central Station Marketing | Paypal |
Evan Islam | $25.00 | ৳2,000.00 | 9/22 | Central Station Marketing | Paypal |
Total So Far: | $8,401.00 | ৳6,72,080.00 |
* Dollars to Taka Conversion Rate: $1 USD = ৳80 BDT.
100% of your donation will be used to buy stuff for the refugee camp by the border.